The Regional Party Executive is made up of elected Officers, the regional President, parliamentarians and ordinary members elected from across the region.
It is elected following the regional AGM at Autumn Conference in October.
Officer positions:
| President | Gordon Lishman |
| Chair | Sue McGuire |
| Treasurer | Richard Marbrow |
| Secretary | Jane Brophy |
| Vice Chair Campaigns | Andrew Garner |
| Vice Chair Candidates | Bruce Hubbard |
| Vice Chair Conferences | Kevan Benfold |
| Vice Chair Fundraising | Iain Donaldson |
| Vice Chair Membership & Development | Dave Page |
| Vice Chair Policy | Mike Turner |
| Vice Chair Standards & Practice | Mark Clayton |
Ordinary Members:
| Nigel Ashton | Qassim Afzal |
| Ann Garner | Kate Little |
| Shehnaz Somjee | Hilary Stephenson |
| John Stewart | Tim Young |
County Members:
| Cheshire | Ann Walker | Richard Farrance |
| 4 places | Vera Roberts | |
| Cumbria | Jean Crossland | Stan Collins |
| 3 places | Paul Trollope | |
| Greater Manchester | ||
| 9 places | Qassim Afzal | Bernard Carson |
| Susan Carson | Paul Carter | |
| Martin (Lev) Eakins | Jackie Pearcey | |
| Lancashire | Phil Dunster | Peter Finnigan |
| 4 places | Leonora Mead | Stephen Mullen |
| Merseyside |
Val Jay | Tom Morrison |
| 4 places | Adam Webb |



