<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North West Liberal Democrats</title>
	<atom:link href="http://www.northwestlibdems.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northwestlibdems.org.uk</link>
	<description>Lib Dems in Cheshire, Cumbria, Lancashire, Merseyside and Greater Manchester</description>
	<lastBuildDate>Fri, 24 May 2013 11:04:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>County Councils: the next four years</title>
		<link>http://www.northwestlibdems.org.uk/2013/05/county-councils-the-next-four-years/</link>
		<comments>http://www.northwestlibdems.org.uk/2013/05/county-councils-the-next-four-years/#comments</comments>
		<pubDate>Fri, 24 May 2013 07:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.northwestlibdems.org.uk/?p=377</guid>
		<description><![CDATA[Following the County Council elections earlier this month, there was no party with an overall majority on Cumbria and Lancashire councils. In Cumbria the previous Conservative-Labour coalition will now be replaced by a Lib Dem-Labour coalition, with a Labour leader and Lib Dem deputy leader. The two parties will share out cabinet positions with 6 [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Following the County Council elections earlier this month, there was no party with an overall majority on Cumbria and Lancashire councils.</strong></p>
<p>In <strong>Cumbria</strong> the previous Conservative-Labour coalition will now be replaced by a Lib Dem-Labour coalition, with a Labour leader and Lib Dem deputy leader. The two parties will share out cabinet positions with 6 Labour and 4 Lib Dem members.</p>
<p>In <strong>Lancashire</strong>, an agreement between the parties will see Labour running Lancashire County Council with Lib Dem support, but without a formal coalition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlibdems.org.uk/2013/05/county-councils-the-next-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Council Elections Results</title>
		<link>http://www.northwestlibdems.org.uk/2013/05/county-council-elections-results/</link>
		<comments>http://www.northwestlibdems.org.uk/2013/05/county-council-elections-results/#comments</comments>
		<pubDate>Sat, 04 May 2013 10:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.northwestlibdems.org.uk/?p=375</guid>
		<description><![CDATA[The headlines about the results of Thursday&#8217;s County Council elections might make you think UKIP swept the board &#8211; not here in the North West! In our region the Lib Dems ended up down just one seat, from 23 to 22, while UKIP failed to take a single seat, the BNP were wiped out and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The headlines about the results of Thursday&#8217;s County Council elections might make you think UKIP swept the board &#8211; not here in the North West!</strong></p>
<p>In our region the Lib Dems ended up down just one seat, from 23 to 22, while UKIP failed to take a single seat, the BNP were wiped out and the Greens were reduced to just one remaining County Councillor.</p>
<p>In Cumbria we gained two seats overall, taking us to 16 councillors out of 84.  Cumbria county council is once again balanced &#8211; last time there was a Labour-Conservative coalition, the next few days will see negotiations between each of the parties.</p>
<p>In Lancashire we finished on 6 seats out of 84, down from 9 beforehand.  The Conservatives lost overall control, and as in Cumbria there will now be negotiations between the different political groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlibdems.org.uk/2013/05/county-council-elections-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting income tax for millions</title>
		<link>http://www.northwestlibdems.org.uk/2013/03/cutting-income-tax-for-millions/</link>
		<comments>http://www.northwestlibdems.org.uk/2013/03/cutting-income-tax-for-millions/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.northwestlibdems.org.uk/?p=358</guid>
		<description><![CDATA[Delivered: Income tax cut for 2,600,000 workers across the region From the front page of our manifesto &#8211; to your pocket! 286,000 people in the North West of England have been taken completely out of paying income tax through the increases in the tax threshold. 2.6 million people in the North West have had an [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-648 alignleft" alt="cover-manifesto2010" src="http://www.tamesidelibdems.org.uk/wp-content/uploads/2013/03/cover-manifesto2010-208x300.jpg" width="208" height="300" /></p>
<h2 style="float: right; width: 180px; margin-left: 10px; background-color: #ffffdd;">Delivered:<br />
Income tax cut for 2,600,000 workers across the region</h2>
<h2><strong>From the front page of our manifesto &#8211; to your pocket!</strong></h2>
<p><strong>286,000 people</strong> in the North West of England have been taken completely out of paying income tax through the increases in the tax threshold.</p>
<p><strong>2.6 million people</strong> in the North West have had an income tax cut.</p>
<p>North West Lib Dem MEP Chris Davies said, &#8220;“2.6 million of my constituents will get a £700 tax cut compared to 2010 when Labour were in power – and it is the lowest paid that are getting the benefit with 286,000 people taken out of tax altogether.</p>
<p>“279,231 families in the region could benefit from tax free childcare and 95,000 businesses will benefit from the changes to National Insurance,<br />
creating and preserving jobs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlibdems.org.uk/2013/03/cutting-income-tax-for-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-look conference a big success</title>
		<link>http://www.northwestlibdems.org.uk/2013/02/new-look-conference-a-big-success/</link>
		<comments>http://www.northwestlibdems.org.uk/2013/02/new-look-conference-a-big-success/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 13:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.northwestlibdems.org.uk/?p=366</guid>
		<description><![CDATA[Our Spring Regional Conference this weekend was a great success &#8211; as the new format of training and policy theme debates proved a great hit with attendees. Simon Hughes MP topped a bill of Lib Dem key speakers between the policy discussions. Our team for Europe 2014 were out in force too, with a little [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-343" alt="euro7" src="http://www.northwestlibdems.org.uk/wp-content/uploads/2012/12/euro7.jpg" width="530" height="244" /><br />
<strong>Our Spring Regional Conference this weekend was a great success</strong> &#8211; as the new format of training and policy theme debates proved a great hit with attendees.</p>
<p>Simon Hughes MP topped a bill of Lib Dem key speakers between the policy discussions.</p>
<p>Our team for Europe 2014 were out in force too, with a little over 12 months to polling day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlibdems.org.uk/2013/02/new-look-conference-a-big-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Conference</title>
		<link>http://www.northwestlibdems.org.uk/2013/01/spring-conference/</link>
		<comments>http://www.northwestlibdems.org.uk/2013/01/spring-conference/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 11:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.northwestlibdems.org.uk/?p=324</guid>
		<description><![CDATA[Join Lib Dem Deputy Leader Simon Hughes MP and a host of other Lib Dems at our Spring North West Conference in Widnes on February 23rd. Find out more and book here.]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-59 alignnone" title="brophy-hughes-crotty" alt="Simon Hughes at the Blackpool Conference" src="http://www.northwestlibdems.org.uk/wp-content/uploads/2012/02/brophy-hughes-crotty.jpg" width="400" height="285" /><br />
Join Lib Dem Deputy Leader <strong>Simon Hughes MP</strong> and a host of other Lib Dems at our Spring North West Conference in Widnes on February 23rd.</p>
<p><strong><a title="Europe" href="http://www.northwestlibdems.org.uk/conference/">Find out more and book here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestlibdems.org.uk/2013/01/spring-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
